Results Listings 2010
Results by Precision Timing
The Bogtrotters Marathon 24/7/10 – Full Marathon
| Chip | Gun | ||
| Place | Name | Time | Time |
| 1 | Sergiu Ciobanu | 3:04:20.19 | 3:04:20.19 |
| 2 | Vasiliy Neumerzhitskiy | 3:07:51.62 | 3:07:51.62 |
| 3 | Lucy Brennan | 3:11:20.78 | 3:11:20.78 |
| 4 | Peter Mooney | 3:19:57.04 | 3:19:57.04 |
| 5 | Rory Mooney | 3:21:52.30 | 3:21:56.96 |
| 6 | Raivis Zakis | 3:24:07.33 | 3:24:11.16 |
| 7 | Joe Walsh | 3:24:37.01 | 3:24:42.92 |
| 8 | Christy Cahill | 3:26:15.29 | 3:26:24.64 |
| 9 | Frank Mc Dermott | 3:26:59.88 | 3:27:06.59 |
| 10 | Aodhan McAleer | 3:31:14.75 | 3:31:29.60 |
| 11 | Mary Jennings | 3:31:52.90 | 3:31:52.90 |
| 12 | John Chapman | 3:32:05.48 | 3:32:14.67 |
| 13 | Ruthann Sheahan | 3:32:48.13 | 3:32:48.13 |
| 14 | Zbigniew Bressa | 3:37:50.16 | 3:37:58.01 |
| 15 | Dipak Vala | 3:39:01.33 | 3:39:19.54 |
| 16 | Patrick Hilley | 3:40:29.37 | 3:40:34.64 |
| 17 | Dennis McMonagle | 3:40:40.95 | 3:40:50.24 |
| 18 | James Rohan | 3:42:24.17 | 3:42:51.66 |
| 19 | Gary Condon | 3:45:00.85 | 3:45:07.02 |
| 20 | Kieran Towey | 3:46:48.61 | 3:46:58.61 |
| 21 | Gerard McGrath | 3:49:30.31 | 3:50:23.70 |
| 22 | David Smyth | 3:50:56.91 | 3:51:10.35 |
| 23 | Niall mathews | 3:54:44.82 | 3:54:52.40 |
| 24 | Fergal Towey | 3:57:46.03 | 3:57:56.36 |
| 25 | Eamonn Dargan | 3:57:48.44 | 3:57:54.58 |
| 26 | Eddie Murphy | 3:59:03.70 | 3:59:10.21 |
| 27 | Scott Harden | 4:02:09.70 | 4:02:17.29 |
| 28 | Donnchadh O Donnabhain | 4:05:45.14 | 4:05:52.10 |
| 29 | Christopher Walsh | 4:06:07.95 | 4:06:17.24 |
| 30 | David Brady | 4:07:14.39 | 4:07:22.03 |
| 31 | James Nugent | 4:07:43.65 | 4:07:52.10 |
| 32 | Christy O Malley | 4:10:21.53 | 4:10:27.49 |
| 33 | Michael Escolme | 4:13:34.63 | 4:13:46.67 |
| 34 | Fran Hughes | 4:14:34.65 | 4:14:50.31 |
| 35 | Teresa Daly | 4:14:49.23 | 4:15:03.16 |
| 36 | Martin Ryan | 4:15:11.78 | 4:15:22.28 |
| 37 | Aine O’Connor | 4:15:56.06 | 4:16:12.05 |
| 38 | Karl Hearty | 4:16:40.48 | 4:16:48.45 |
| 39 | Mr Rigney | 4:17:54.45 | 4:18:03.58 |
| 40 | Catherine Guthrie | 4:18:11.26 | 4:18:25.05 |
| 41 | Seamus Murtagh | 4:18:13.64 | 4:18:32.48 |
| 42 | Mary Duignan | 4:18:43.17 | 4:18:43.17 |
| 43 | Matthew O’Hare | 4:23:03.16 | 4:23:09.26 |
| 44 | Fionnuala O’Mara | 4:24:37.42 | 4:24:47.55 |
| 45 | Margaret Dunphy | 4:25:14.44 | 4:25:25.35 |
| 46 | Ger McNamara | 4:31:12.73 | 4:31:27.91 |
| 47 | Michael Haydon | 4:31:38.29 | 4:31:57.67 |
| 48 | Steven Gibson | 4:33:26.38 | 4:33:38.15 |
| 49 | Tiger O’Flaherty | 4:33:39.75 | 4:34:03.71 |
| 50 | Gerard Carey | 4:34:48.46 | 4:34:55.59 |
| 51 | Anthony O’Reilly | 4:37:21.17 | 4:37:31.55 |
| 52 | Maurice Olwill | 4:39:18.33 | 4:39:35.89 |
| 53 | Adrian Whitwham | 4:43:59.73 | 4:44:12.69 |
| 54 | Abraham Cortell | 4:44:14.45 | 4:44:29.27 |
| 55 | Ken Beggs | 4:45:56.07 | 4:46:07.89 |
| 56 | Joan McGuiness | 4:46:23.04 | 4:46:31.74 |
| 57 | Patrick Quinn | 4:56:54.88 | 4:57:12.47 |
| 58 | Peter Burns | 4:59:11.66 | 4:59:32.66 |
| 59 | Eimear Hurley | 5:10:23.41 | 5:10:43.01 |
| 60 | John Dawson | 5:23:03.78 | 5:23:25.15 |
| 61 | Ollie Rohan | 5:25:19.87 | 5:25:44.06 |
| 62 | David Dunning | 5:25:20.18 | 5:25:44.30 |
| 63 | Collette O’Hagan | 5:37:12.53 | 5:37:31.24 |
| 64 | Joseph Ballesty | 5:43:17.65 | 5:43:30.05 |
| 65 | Don MacKinnion | 5:46:00.34 | 5:46:12.93 |
| 66 | Thomas Morgan | 5:53:28.88 | 5:53:45.61 |
| 67 | Donal Briody | 5:56:27.35 | 5:56:49.13 |
| 68 | Con Canty | 5:59:38.03 | 5:59:55.72 |
| 69 | Noeleen Kiernan | 6:00:18.65 | 6:00:39.75 |
| 70 | Bernice Glavin | 6:01:16.09 | 6:01:39.32 |
| 71 | Seani Bulman | 6:06:36.79 | 6:06:48.35 |
| 72 | Liam Fenelow | 6:08:47.44 | 6:08:55.49 |
| 73 | Cora Lahiff | 6:10:43.57 | 6:11:10.90 |
| 74 | Seamus Brennan | 6:30:41.53 | 6:30:58.62 |
| 75 | Jerry Forde | 6:45:37.00 | 6:45:37.00 |
| 76 | Mary Connellan | 6:46:42.78 | 6:54:54.86 |
| 77 | Alex Chavanne | 7:25:24.56 | 7:38:33.66 |
| 78 | Margaret Leonard | 7:26:32.13 | 7:27:02.26 |
| 79 | Annette O’Mara | 7:26:32.49 | 7:27:02.78 |
The Bogtrotters Marathon 24/7/10 – Half Marathon
| Place | Chip | Gun | ||
| Time | Time | |||
| 1 | Martin Fulton | 437 | 01:19:56 | 01:19:56 |
| 2 | Liam Morris | 352 | 1:24:46.72 | 1:24:57.71 |
| 3 | John Russell | 87 | 1:24:55.74 | 1:25:01.75 |
| 4 | David Towey | 81 | 1:28:08.93 | 1:28:13.24 |
| 5 | Cormac MInnock | 441 | 1:30:09.51 | 1:30:18.93 |
| 6 | Pat O’Dwyer | 378 | 1:33:03.71 | 1:33:09.72 |
| 7 | Kevin Deery | 345 | 1:33:19.54 | 1:33:29.34 |
| 8 | Emma Donlon | 346 | 1:33:36.80 | 1:33:46.37 |
| 9 | Trevor McDaid | 387 | 1:34:07.86 | 1:34:12.45 |
| 10 | Kieran Carthy | 324 | 1:35:26.25 | 1:35:31.08 |
| 11 | Padraig Corcoran | 435 | 1:36:20.73 | 1:36:26.75 |
| 12 | Jerome Henry | 400 | 1:36:06.27 | 1:36:34.71 |
| 13 | Michael Harkin | 364 | 1:36:54.30 | 1:37:04.22 |
| 14 | Karen Prendergast | 440 | 1:37:19.80 | 1:37:25.89 |
| 15 | Thomas Geoghegan | 381 | 1:37:27.80 | 1:37:42.24 |
| 16 | Anne Byrne | 385 | 1:39:48.40 | 1:39:54.19 |
| 17 | Cathal Killimmee | 445 | 1:39:54.80 | 1:40:02.27 |
| 18 | Michael O’Sullivan | 374 | 1:40:08.48 | 1:40:16.90 |
| 19 | Michael Fitzpatrick | 362 | 1:40:18.44 | 1:40:34.13 |
| 20 | David Mulkeen | 329 | 1:40:19.31 | 1:40:34.29 |
| 21 | Daniel Connaghton | 397 | 1:40:18.88 | 1:40:34.34 |
| 22 | Eva Grace | 443 | 1:41:01.79 | 1:41:23.92 |
| 23 | Padraig Keane | 413 | 1:41:48.72 | 1:41:58.98 |
| 24 | Shane Gavin | 446 | 1:42:19.82 | 1:42:41.13 |
| 25 | John Lynch | 409 | 1:42:44.65 | 1:42:53.91 |
| 26 | Niall kilcrann | 431 | 1:43:12.58 | 1:43:18.93 |
| 27 | John Langan | 394 | 1:43:20.19 | 1:43:32.04 |
| 28 | Sandra Martin | 327 | 1:43:38.61 | 1:43:47.23 |
| 29 | Peter Nelson | 375 | 1:43:55.71 | 1:44:00.89 |
| 30 | Mark Acton | 325 | 1:44:28.00 | 1:44:32.58 |
| 31 | Brendan Fayne | 367 | 1:44:50.09 | 1:45:06.08 |
| 32 | Kate Glover | 425 | 1:45:46.87 | 1:46:06.15 |
| 33 | Steve Betts | 376 | 1:46:07.28 | 1:46:22.51 |
| 34 | Alan French | 343 | 1:46:11.88 | 1:46:29.22 |
| 35 | Lynn Mooney | 355 | 1:46:12.23 | 1:46:33.76 |
| 36 | Brian Fox | 24 | 1:49:21.49 | 1:49:31.49 |
| 37 | Stephen Kerr | 430 | 1:50:02.06 | 1:50:07.11 |
| 38 | Rena Deely | 406 | 1:50:52.69 | 1:51:17.26 |
| 39 | Noel Hughes | 322 | 1:51:04.04 | 1:51:18.44 |
| 40 | Lorraine Cuffe | 447 | 1:51:27.31 | 1:51:55.04 |
| 41 | Rosario Reynolds | 432 | 1:51:50.07 | 1:52:13.35 |
| 42 | Mags Gallagher | 434 | 1:51:50.98 | 1:52:14.72 |
| 43 | Mary Reynolds | 433 | 1:51:51.93 | 1:52:15.53 |
| 44 | Mike Ginnell | 348 | 1:52:11.08 | 1:52:23.30 |
| 45 | John Mcloughlin | 342 | 1:53:03.99 | 1:53:17.30 |
| 46 | Dermot Brereton | 336 | 1:53:18.65 | 1:53:31.68 |
| 47 | Caroline Finn | 372 | 1:53:19.60 | 1:53:38.99 |
| 48 | Pauline Colgan | 354 | 1:53:45.90 | 1:54:06.79 |
| 49 | Ronan Henry | 401 | 1:53:52.40 | 1:54:20.38 |
| 50 | Dympna Airlie | 369 | 1:54:29.95 | 1:54:53.09 |
| 51 | Catherine Redmond | 377 | 1:54:41.12 | 1:54:54.72 |
| 52 | Sheila Devaney | 341 | 1:55:00.26 | 1:55:23.29 |
| 53 | Declan Morgan | 411 | 1:55:21.87 | 1:55:36.03 |
| 54 | Pascal Molloy | 357 | 1:55:31.07 | 1:55:47.72 |
| 55 | James Hardiman | 360 | 1:55:53.64 | 1:56:01.61 |
| 56 | Patsy Casey | 427 | 1:56:26.41 | 1:56:40.84 |
| 57 | Jarlath Keaney | 384 | 1:56:28.94 | 1:56:49.47 |
| 58 | Maeve Loughlin | 429 | 1:56:37.75 | 1:57:01.70 |
| 59 | David O’Reilly | 395 | 1:57:10.58 | 1:57:19.66 |
| 60 | Gareth Kernan | 328 | 1:58:56.84 | 1:59:13.95 |
| 61 | Noel O’Brien | 379 | 1:58:52.72 | 1:59:14.31 |
| 62 | Leslie Turner | 444 | 1:59:14.99 | 1:59:26.49 |
| 63 | Michael Nolan | 349 | 1:59:15.35 | 1:59:26.79 |
| 64 | Deirdre Duffy | 366 | 1:59:44.08 | 1:59:54.64 |
| 65 | Joe Westman | 383 | 2:00:17.50 | 2:00:39.57 |
| 66 | Adrian Kielty | 358 | 2:00:28.57 | 2:00:49.36 |
| 67 | Medbh Peavoy | 51 | 2:01:14.06 | 2:01:19.61 |
| 68 | Irene Brown | 356 | 2:01:10.83 | 2:01:27.32 |
| 69 | Bill Drelick | 424 | 2:01:46.45 | 2:02:00.62 |
| 70 | Ailsa Drelick | 423 | 2:01:47.15 | 2:02:01.51 |
| 71 | Tony Dunne | 392 | 2:02:42.00 | 2:02:55.59 |
| 72 | Damien Warren | 323 | 2:02:59.88 | 2:03:14.67 |
| 73 | Patrice Clarke | 418 | 2:03:33.02 | 2:03:54.78 |
| 74 | Conor Fahey | 382 | 2:03:37.27 | 2:03:56.20 |
| 75 | Neil Scully | 442 | 2:04:30.93 | 2:04:53.46 |
| 76 | Richard Kinneen | 439 | 2:05:44.51 | 2:06:00.00 |
| 77 | Vincent Healy | 351 | 2:06:00.83 | 2:06:20.64 |
| 78 | Mark Waters | 340 | 2:07:02.77 | 2:07:18.10 |
| 79 | Patrick Joyce | 470 | 2:07:54.59 | 2:08:14.56 |
| 80 | Simon Caulfield | 407 | 2:07:56.60 | 2:08:18.22 |
| 81 | John McEnteggart | 421 | 2:09:08.80 | 2:09:30.94 |
| 82 | Valerie Slattery | 333 | 2:09:15.62 | 2:09:40.97 |
| 83 | Barry Hurley | 31 | 2:10:39.10 | 2:10:59.28 |
| 84 | Maggie Dunne | 344 | 2:11:15.54 | 2:11:29.23 |
| 85 | Paula McEnteggart | 417 | 2:11:23.08 | 2:11:45.32 |
| 86 | Joe Rogers | 399 | 2:11:42.78 | 2:11:59.53 |
| 87 | Annette Rogers | 389 | 2:11:43.93 | 2:12:01.07 |
| 88 | Marcus Boylan | 363 | 2:12:50.01 | 2:13:19.32 |
| 89 | Noel White | 398 | 2:13:10.56 | 2:13:21.52 |
| 90 | Patrick Lawless | 371 | 2:14:58.79 | 2:15:26.62 |
| 91 | Aidan Caskin | 404 | 2:16:03.80 | 2:16:16.75 |
| 92 | Michelle Lehany | 373 | 2:16:10.47 | 2:16:34.05 |
| 93 | Elaine Hynes | 339 | 2:16:10.92 | 2:16:34.26 |
| 94 | Mary Grehan | 390 | 2:17:42.56 | 2:18:00.74 |
| 95 | Olivia Hynes | 391 | 2:17:57.28 | 2:18:15.86 |
| 96 | Valerie Hynes | 448 | 2:17:57.47 | 2:18:16.15 |
| 97 | emer hynes | 450 | 2:17:57.48 | 2:18:17.81 |
| 98 | Lillian Hynes | 388 | 2:18:03.37 | 2:18:22.08 |
| 99 | Raymond Flynn | 405 | 2:18:03.61 | 2:18:25.16 |
| 100 | Ian O’Conarain | 402 | 2:18:27.35 | 2:18:34.59 |
| 101 | Leo Hunt | 370 | 2:18:34.74 | 2:18:47.41 |
| 102 | Donal Walsh | 436 | 2:22:53.33 | 2:23:02.47 |
| 103 | Fiona Conaty | 419 | 2:23:23.72 | 2:23:45.84 |
| 104 | Emma Conaty | 415 | 2:23:23.69 | 2:23:46.04 |
| 105 | Alan Love | 334 | 2:24:20.97 | 2:24:20.97 |
| 106 | Kerri Hollywell | 335 | 2:25:39.69 | 2:26:05.88 |
| 107 | Helen Van De Beek | 332 | 2:26:20.59 | 2:26:45.46 |
| 108 | Eileen Clerkin | 416 | 2:28:27.81 | 2:28:49.82 |
| 109 | Julie Gallagher | 368 | 2:30:03.99 | 2:30:28.95 |
| 110 | Edel Ryan | 380 | 2:30:04.33 | 2:30:29.06 |
| 111 | Yvonne Howard | 79 | 2:37:11.40 | 2:37:22.79 |
| 112 | Donna Madden | 386 | 2:47:48.41 | 2:48:12.38 |
| 113 | Niamh McAteer | 350 | 2:52:14.28 | 2:52:38.01 |
| 114 | Mary Flynn | 338 | 2:53:48.28 | 2:54:15.25 |
| 115 | Myra Duffy | 326 | 2:54:57.70 | 2:55:24.95 |
| 116 | Stephanie Cuddy | 449 | 2:59:47.23 | 3:00:10.76 |
| 117 | Kevin McCormack | 396 | 3:05:06.49 | 3:05:24.50 |
| 118 | Vince Driscoll | 438 | 3:05:08.39 | 3:05:26.20 |
| 119 | Linda Doorley | 428 | 3:06:35.95 | 3:07:02.62 |
| 120 | Carol Murray | 410 | 3:24:36.91 | 3:24:59.50 |
| 121 | Marilyn Kirwan-Fox | 454 | 3:16:35.21 | 3:31:53.27 |
| 122 | Mervyn Kirwan | 452 | 3:16:43.11 | 3:31:53.45 |
| 123 | Kaitriona McNulty | 456 | 3:16:46.63 | 3:31:56.08 |
| 124 | Marina Kirwan | 457 | 3:16:47.92 | 3:31:56.10 |
| 125 | Peter Duignan | 459 | 3:16:57.93 | 3:32:17.49 |
| 126 | Kieran Mullen | 451 | 3:17:05.41 | 3:32:17.86 |
| 127 | Sinead Fox | 461 | 3:18:55.23 | 3:34:13.57 |
| 128 | Linda Fox-Duignan | 455 | 3:18:55.86 | 3:34:15.69 |
| 129 | Christine Fox | 460 | 3:18:58.57 | 3:34:16.78 |
| 130 | Dermot Fox | 458 | 3:21:01.50 | 3:36:21.21 |
| 131 | Bernard Battles | 453 | 3:21:12.19 | 3:36:22.63 |
| 132 | Charlie Cox | 393 | 3:45:42.79 | 3:46:14.80 |
| 133 | Siobhan Lloyd | 337 | 3:55:13.28 | 3:55:40.05 |
| 134 | Pat McCarrick | 321 | 3:56:57.04 | 3:56:57.04 |
| 135 | Eithne O’Connell | 331 | 3:56:48.20 | 3:57:18.55 |
The Bogtrotters Marathon 24/7/10 – Relay Marathon
| Chip | Gun | ||
| Place | Name | Time | Time |
| 1 | Donadea R.C. | 3:07:56.75 | 3:08:01.46 |
| 2 | Kilmahon Clampers | 3:40:11.31 | 3:40:25.86 |
| 3 | Paddies & The Yank | 3:41:50.52 | 3:42:06.76 |
| 4 | Logue Murphy Murphy | 4:09:25.38 | 4:09:25.38 |
| 5 | Team OtS | 4:15:56.42 | 4:16:19.42 |
| 6 | Team BOC | 5:50:04.83 | 5:50:36.91 |







